Venelle Vivaldi 20 - 1083 Ganshoren
| Reference | 7732314 |
|---|---|
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 20 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 225 m² |
| Ground surface | 245 m² |
| Availability | immediately |
| Construction year | 2001 |
|---|---|
| Number of garages | 1 |
| Renovation (year) | 2026 |
| Number of inside parking | 2 |
| Number of outside parkings | 1 |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | wall heating |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | wall heating |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | bath |
| Intercom | No |
| Videophone | Yes |
| Access for medical staff in charge of Corona virus | No |
| Built surface (surf. main building) | 240 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 30 m² |
| Room 2 (surface) | 18 m² |
| Room 3 (surface) | 15 m² |
| Room 4 (surface) | 15 m² |
| Width of front width | 6 |
| Number of terraces | 1 |
| Living room (surface) | 22 m² |
| Dining room (surf) (surface) | 18 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | south-west |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | Yes |
| Janitor | No |
| Pets allowed | Yes |
| Cellars | No |
| Charges tenant (amount) | 0 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Property occupied (details) |
| Pool | No |
|---|---|
| Tennis | No |
| Water reservoir | No |
| Access control | No |
|---|---|
| Alarm | Yes |
| Security door | No |
| Digicode | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | No |
| Gas | Yes |
| Phone cables | No |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Phone syst. | No |
|---|---|
| Type of frames | vinyl |
| Type of environment | Prestige |
|---|---|
| Orientation of the front | north-west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| G-score (value) | C |
| Terrace 1 (surf) (surface) | 12 m² |
|---|
| Urbanistic use (destination) | Recreation areas |
|---|---|
| Type of summons | no legal correction or administrative measure imposed |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 152 |
| CO2 emission | 50 |
| E total (Kwh/year) | 150 |
| En. cert. unique code | 20261106 |
| Renovation obligation | No |