Lenniksesteenweg 462 - 1500 Halle
| Reference | 6965190 |
|---|---|
| Category | Exceptional house |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 3500 m² |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 800 m² |
| Availability | at the contract |
| Number of floors | 3 |
|---|
| Number of garages | 1 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Number of outside parkings | 5 |
| Type of roof | slooping roof |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | luxury |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Orientation (back) | south |
|---|---|
| Type of environment | countryside view |
| Type of environment 2 | quiet |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Number of toilets | 7 |
|---|---|
| Number of showerrooms | 6 |
| Room 1 (surface) | 35 m² |
| Room 2 (surface) | 32 m² |
| Room 3 (surface) | 30 m² |
| Room 4 (surface) | 40 m² |
| Room 5 (surface) | 35 m² |
| Living room (surface) | 85 m² |
| Dining room (surf) (surface) | 35 m² |
| Kitchen (surf) (surface) | 35 m² |
| Bureau (surface) | 30 m² |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Pool | Yes |
|---|---|
| Type of pool | |
| Water reservoir | Yes |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | barrier |
| Alarm | Yes |
| Janitor | Yes |
| Security door | Yes |
| Digicode | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Capacity of gasoil tank | 10000 |
| Yes/no of electricity certificate | yes, conform |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Terrace 1 (surf) (surface) | 350 m² |
|---|
| Type of floor covering | wood |
|---|
| Land registry income (€) (amount) | 5600 € |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| En. cert. unique code | 2560734 |
|---|