🇬🇧 For sale – Investment property with 5 officially recognized units
Real estate agency Serenimmo presents this investment property consisting of 5 officially recognized units, ideally located close to all amenities.
🏢 Composition:
4 apartments with 2 bedrooms
1 commercial ground floor with rear courtyard
Total of 8 bedrooms
📍 Location:
Good location, close to shops, public transport and all facilities
💰 Potential:
Currently occupied by a family (not rented out)
Strong rental yield potential once leased
✅ Highlights:
Good overall condition
No urban planning violations
Ideal for investors
🚨 Opportunity not to be missed!
🚨 Visits highly recommended!
📩 Contact:
Email: vincent@serenimmo.be
Phone: +32 492 83 46 13
Rue de la Limite 94 - 1210 Saint-Josse-ten-Noode
| Reference | 7659238 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 8 |
| Number of bathrooms | 4 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 400 m² |
| Ground surface | 100 m² |
| Availability | to be agreed upon |
| Number of floors | 4 |
|---|
| Inside parking | No |
|---|---|
| Outside parking | No |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of cellars | 5 |
|---|---|
| Number of toilets | 5 |
| Number of showerrooms | 4 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 12 m² |
| Room 4 (surface) | 15 m² |
| Room 5 (surface) | 12 m² |
| Room 6 (surface) | 15 m² |
| Room 7 (surface) | 12 m² |
| Room 8 (surface) | 15 m² |
| Living room (surface) | 17 m² |
| Dining room (surf) (surface) | 13 m² |
| Kitchen (surf) (surface) | 6 m² |
| Area for free profession work (surface) | 30 m² |
| Bureau (surface) | 10 m² |
| Area for free profession | Yes |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | central |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 25 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 218 |
| CO2 emission | 43 |
| E total (Kwh/year) | 16 |
| En. cert. unique code | 20260414 |